|
WEDGE ANCHOR With washer and nut |
Cutting Type |
Forged Type |
|
3 point clip |
6 point type |
Double clip |
New clip |
| Cataloger: | ANCHORS |
| Surface: | Yellow zinc, White zinc, Hot dipper galvanized ,Mechanical galvanized |
| Material: | Carbon steel, Stainless steel 304(A2), Stainless steel 316(A4) |
| Size: | METRIC or BS or UNC |
About this product
| Anchor Size | Thread Length | Min Embedment | Max Fast Thickness | Pull Out Load/Kgs | Weight Kgs/1000Pcs |
| M6x40 | 16 | 27 | 3 | 850 | 10.2 |
| M6x55 | 25 | 35 | 15 | 850 | 13.5 |
| M6x70 | 25 | 35 | 30 | 850 | 16.7 |
| M6x95 | 25 | 35 | 55 | 850 | 20 |
| M8x50 | 25 | 35 | 10 | 1150 | 27 |
| M8x65 | 25 | 40 | 20 | 1150 | 33 |
| M8x80 | 25 | 40 | 35 | 1150 | 39 |
| M8x95 | 25 | 40 | 50 | 1150 | 45 |
| M8x105 | 25 | 40 | 60 | 1150 | 49 |
| M8x120 | 25 | 40 | 75 | 1150 | 55 |
| M8x165 | 25 | 40 | 135 | 1150 | 73 |
| M8x220 | 25 | 40 | 175 | 1150 | 95 |
| M10x65 | 30 | 40 | 15 | 1500 | 52 |
| M10x80 | 30 | 50 | 20 | 1500 | 61 |
| M10x95 | 30 | 50 | 35 | 1500 | 70 |
| M10x115 | 30 | 50 | 55 | 1500 | 82 |
| M10x120 | 30 | 50 | 60 | 1500 | 86 |
| M10x130 | 30 | 50 | 70 | 1500 | 92 |
| M12x80 | 40 | 50 | 20 | 2300 | 84 |
| M12x100 | 40 | 60 | 30 | 2300 | 102 |
| M12x120 | 40 | 60 | 50 | 2300 | 120 |
| M12x135 | 40 | 60 | 65 | 2300 | 133 |
| M12x150 | 40 | 60 | 80 | 2300 | 146 |
| M16x105 | 60 | 70 | 15 | 3400 | 191 |
| M16x140 | 60 | 80 | 40 | 3400 | 246 |
| M16x180 | 60 | 80 | 80 | 3400 | 320 |
| M16x220 | 60 | 80 | 120 | 3400 | 373 |
| M20x125 | 65 | 85 | 15 | 5400 | 363 |
| M20x160 | 65 | 100 | 40 | 5400 | 450 |
| M20x200 | 65 | 100 | 80 | 5400 | 549 |
| M20x300 | 65 | 100 | 180 | 5400 | 797 |
![[产品图像]](images/metal anchor/detail/6 point.jpg)
![[产品图像]](images/metal anchor/detail/new clip.jpg)