SUZHOU DEXCEN HARDWARE CO., LTD

ENGLISH | 中文
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

FASTENER

MACHINE SCREW 

 

[产品图像]

DIN 84

[产品图像]

DIN 85

[产品图像]

DIN 963

[产品图像]

DIN 964

[产品图像]

DIN 965

[产品图像]

DIN 966

[产品图像]

DIN 7985

 

 

 
Cataloger: SCREW
Color: Zinc plate, Phosphate
Material:

Carbon steel C1022, Stainless steel 304(A2), Stainless steel 316(A4)

Standard:

METRIC or BS or UNC

About this product

Thread Size M3 M4 M5 M6 M8 M10 M20
Pitch 0.5 0.7 0.8 1.0 1.25 1.5 2.5
L<125 6 12 16 18 22 26 30
L=125-200 8 16 20 24 28 32 36
L>200 10 25 30 35 41 45 49

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2003 Company Name