SUZHOU DEXCEN HARDWARE CO., LTD

ENGLISH | 中文
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

FASTENER

DRYWALL SCREW

 

 

[产品图像]

COARSE THREADED

[产品图像]

FINE THREADED

[产品图像]

SELF DRILLING THREADED

 
Cataloger: SCREW
Color: Zinc plate, Phosphate
Material:

Carbon steel C1022

Material:

METRIC or BS or UNC

About this product

Weight/1000pcs

Screw Size/ Length Φ3.5mm Φ3.8mm Φ4.2mm Φ4.8mm
13mm 0.85 1.11 1.14  
16mm 0.97 1.29 1.32  
19mm 1.08 1.42 1.5  
25mm 1.35 1.58 1.86  
29mm 1.48 1.76 2.19  
32mm 1.62 1.94 2.28  
35mm 1.76 2.12 2.42  
38mm 1.9 2.27 2.64  
41mm 2.02 2.4 2.86  
46mm 2.23 2.58 3.26  
51mm 2.44 2.91 3.38 4.63
55mm 2.666 3.11 3.6 5.13
65mm 3.095 3.822 4.08 5.62
75mm 3.52 4.54 4.8 6.6
80mm   4.9 5.22 7.05
90mm   5.62 5.76 7.83
95mm     6.03 9.18
100mm     6.33 9.6
120mm       11.41
125mm       12.05

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2003 Company Name