SUZHOU DEXCEN HARDWARE CO., LTD

ENGLISH | ÖÐÎÄ
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

FASTENER

CONICAL WASHER NUT

¡¡

[²úƷͼÏñ]

¡¡
Cataloger: Fastener
Surface: Zinc, Nickel
Material: Carbon steel, Stainless Steel

About this product

This item is widely used in the lines of lamp decoration, electrionics, toys, sporting equipments and other construction fields.

Size Size of nut Size of washer Weight/1000pcs
M6 10.0x5.6 16.5x1.5  
M8 14.0x8.0 22.0x1.5 8.5
M10 17.0x10.0 25.0x2.0 17.5
M12 19.0x11.5 27.0x2.2 23.5
M16 24.0x14.0 34.0x2.5 42.5
M20 30.0x18.0 38.0x3.0 74.0
1/4" 12.0x5.6 18.0x1.5  
5/16" 13.0x8.0 20.0x1.5 8.3
3/8" 14.0x10.0 22.0x2.0 10.7
1/2" 19.0x11.5 27.0x2.2 25.0
5/8" 24.0x14.0 34.0x2.5 43.0
3/4" 30.0x18.0 38.0x3.0 76.0

 

¡¡

About Us | Site Map | Privacy Policy | Contact Us | ©2003 Company Name